CTS and MAT Temp

CTS and MAT (GM sensors) Temperator samt motst�nd vid olika temperaturer

�C	   �F	     Ohm
140        285        0
138        280        5
132        270        13
126        260        30
122        250        50
115        240        75
110        230        112
104        220        135
100        210        185
93	   200        225
87         190        260
82         180        325
79         175        356
77         170        385
71         160        450
65         150        575
60         140        685
54         130        815
37         100        1600
21         70         3400
5          40         7500
-6         20         13500
-18        0          25000
-30        -20        50000
-40        -40        100700


MENY

- Home
- G�stbok / Admin
- L�nkar


- Back